language
-No fixed track, compatible with various irregular parts feeding.
-The equipment is integrated, serving the entire production line and can also coordinate with other devices, allowing for flexible deployment.
-Proprietary motor spring design minimizes the risk of spring breakage due to prolonged vibration.
-No fixed track eliminates the risk of jamming. No need for long-term vibration, reducing material wear.
Specification
Model | FF75 |
---|---|
Applicable Part Size | 0.5 - 7 mm |
Overall Dimensions | 129*96*79.5 mm |
Plate Size | 63*63 mm |
Weight | 1.2 kg |
Weight - bearing Capacity | 0.2 kg |
Operating Noise (No - load) | ≤ 40 db |
Voltage / Current | 24V / 10A |
Communication | Modbus TCP、TCP/IP |
Digital I/O | 3 Channel Input, 2 Channel Output (D - sub15pin Interface) |
Frequency | 0 - 100 Hz |
Mounting Hole | 4×φ5.50 Completely permeate、![]() ![]() |
Application Industry