language
-No fixed track, compatible with various irregular parts feeding.
-The equipment is integrated, serving the entire production line and can also coordinate with other devices, allowing for flexible deployment.
-Proprietary motor spring design minimizes the risk of spring breakage due to prolonged vibration.
-No fixed track eliminates the risk of jamming. No need for long-term vibration, reducing material wear.
Specification
Model | FF380F |
---|---|
Applicable Part Size | 10 ~ 30 mm |
Overall Dimensions | 475*292*249 mm |
Plate Size | 326*256 mm |
Weight | 26 kg |
Weight - bearing Capacity | 1 kg |
Operating Noise (No - load) | ≤ 80 db |
Voltage / Current | 24V / 10A |
Communication | Modbus TCP、TCP/IP |
Digital I/O | 3 Channel Input, 2 Channel Output (D - sub15pin Interface) |
Frequency | 15 ~ 35 Hz |
Mounting Hole | 4×φ6.50 Completely permeate、![]() ![]() |
Application Industry